Month Revenue MoM Change YoY Change Total Revenue Total YoY Change Report
1 1,192,472 64% 7% 1,192,472 7%
2 855,147 -28% -36% 2,047,619 -16%
3 987,052 15% 3% 3,034,671 -11%
4 767,543 -22% -4% 3,802,214 -10%
5 648,059 -16% -18% 4,450,273 -11%
6 669,118 3% -20% 5,119,391 -12%
7 1,172,291 75% -18% 6,291,682 -13%
8 797,452 -32% -21% 7,089,134 -14%
9 705,459 -12% -25% 7,794,593 -15%
10 723,794 3% -5% 8,518,387 -14%
11 600,047 -17% -13% 9,118,434 -14%
12 667,990 11% -8% 9,786,424 -14%
MORE

Keyword Search