Month Revenue MoM Change YoY Change Total Revenue Total YoY Change Report
1 935,465 -25% 935,465 -25%
2 1,192,811 14% 2,128,276 -7%
3 982,373 13% 3,110,649 -1%
4 751,536 -9% 3,862,185 -3%
5 732,734 -22% 4,594,919 -7%
6 921,407 16% 5,516,326 -3%
7 1,405,139 37% 6,921,465 3%
8 1,150,909 35% 8,072,374 6%
9 982,737 35% 9,055,111 9%
10 843,435 1% 9,898,547 8%
11 833,769 30% 10,732,316 10%
12 662,432 -17% 11,394,748 8%
MORE

Keyword Search