April 23, 2025
Name of Major Shareholders | Number of shares held (share) | Holding ratio (%) |
---|---|---|
Liu, Po-Yuan | 17,491,305 | 9.97 |
Wanin International Co., Ltd | 15,186,000 | 8.65 |
Joy Develop Co., Ltd. Taiwan Branch | 14,883,000 | 8.48 |
Xiangsheng Investment Co., Ltd. | 13,600,000 | 7.75 |
Investment Account of Xingtian Technology Co., Ltd., in the trusteeship of KGI Bank Co., Ltd. | 3,852,000 | 2.19 |
Lin, Kao-Huang | 3,100,000 | 1.77 |
Union Bank of Taiwan entrusted to hold the investment account of Boju Holdings Co., Ltd. | 2,356,000 | 1.34 |
Jakedi Emerging Market Small Cap Equity Fund in the trusteeship of HSBC | 2,317,000 | 1.32 |
Account of Polunin Emerging Markets Fund Company in the trusteeship of Citibank | 2,014,100 | 1.15 |
JP Morgan Chase Bank is entrusted with the custody of investment account of Advanced Starlight Comprehensive International Stock Index Fund
|
1,716,424 | 0.98 |