Income Statement
Revenue by Segments
Gaming Revenue Breakdown
Profitability
Quarter
Annual
Unit: NT$ Million
Quarter Revenue Gross Profit Operating Profit Net Income
2024 Q3 3,243 1,103 339 332
2024 Q2 2,426 842 -371 1,545
2024 Q1 3,332 1,435 533 404
2023 Q4 1,999 680 -121 -14
2023 Q3 2,672 1,088 266 186
2023 Q2 2,086 760 45 67
2023 Q1 3,034 1,267 451 336
2022 Q4 2,153 865 44 18
2022 Q3 3,401 1,453 652 493
2022 Q2 2,425 954 277 248
2022 Q1 3,409 1,593 786 521
2021 Q4 2,328 1,174 457 198
Calculations are rounded off to the nearest whole number, which may result in discrepancies between the sum of individual periods and the absolute figures in the financial statements. Please refer to the financial statements for each period as the final result.
MORE

Keyword Search