Unit: NT$
Year Cash Dividend Stock Dividend Total Dividend Payout Ratio Ex-right/Ex-dividend Date
2023 3.28 0 3.28 100% 2024/7/15
2022 5.80 0 5.80 80% 2023/7/31
2021 5.00 0 5.00 79% 2022/7/13
2020 4.00 0 4.00 80% 2021/9/1
2019 3.14 0 3.14 62% 2020/7/26
2018 6.20 0 6.20 60% 2019/6/30
2017 0.50 0 0.50 293% 2018/9/2
2016 0 0 0 0% -
2015 1.20 0 1.20 49% 2016/8/12
2014 0.70 0 0.70 119% 2015/9/7
2013 0.50 0 0.50 106% 2014/8/26
2012 0 0 0 0% -
2011 0.80 0 0.80 66% 2012/7/13
2010 1.19 0 1.19 79% 2011/7/25
2009 1.29 0 1.29 60% 2010/7/4
2008 1 0 1.00 59% 2009/6/29
2007 1.90 0.05 1.95 76% 2008/9/15
2006 1.11 0.27 1.38 50% 2007/8/7
2005 0 0 0 0% -
2004 0 0 0 0% -
2003 0 0 0 0% -
2002 0.21 3.98 4.19 83% 2003/6/13
MORE

Keyword Search