NT$ / Share
Year Ex Date Cash Dividends Stock Dividends
2022 2023-07-31 5.80 0
2021 2022-07-13 5.00 0
2020 2021-09-01 4.00 0
2019 2020-07-26 3.10 0
2018 2019-06-30 6.20 0
2017 2018-09-02 0.50 0
2016 N/A 0 0
2015 2016-08-12 1.20 N/A
2014 2015-09-07 0.70 0
2013 2014-08-26 0.50 N/A
2012 N/A 0 0
2011 2012-07-13 0.80 0
2010 2011-07-25 1.19 0
2009 2010-07-04 1.29 0
2008 2009-06-29 1.00 0
2007 2008-09-15 1.90 0.05
2006 2007-08-07 1.11 0.27
2005 N/A 0 0
2004 N/A 0 0
2003 N/A 0 0
2002 2003-06-13 0.21 3.98
*In 2013, cash dividends distributed from capital surplus.